Description
Specification
Model | MBF8183GR |
Exterior Dimension (WxDxH) mm | 1382 x 800 x 2112 |
Interior Dimension (WxDxH) mm | 1262 x 640 x 1525 |
Packing Dimension (WxDxH) mm | 1436 x 860 x 2250 |
Shelf Dimensions mm | 530 x 650 |
Shelf Quantity | 6 |
Shelf Loading Capacity (Kg Pc) | 40 |
Capacity (Litre) | 1300 |
Net Weight (Kgs) | 190 |
Gross Weight (Kgs) | 208 |
Voltage (V/HZ/PH) | 220-240/50/1 |
Power (Watts) | 980 |
Electrical Current (Amps) | 4.5 |
KWh/annum | 2989 |
Energy Efficiency Class | C |
Climate Class | 4 |
Defrost Method | Hot Gas Defrost |
Refrigerant Type / Amount | R290hc / 150g |
Cooling Method | Ventilated |
Inner Temperature (ºC) | -17ºC to -21ºC |
Insulation | Polyurethane foam |
Foaming Material | C5H10 |
Castors | 4 (2 Braked on front) |
Material External / Internal | S/S Int + Ext |
Lighting | Yes |
Door lock | Yes |
- Bottom mounted compressor units
- High Grade Stainless Steel Construction
Interior and exterior - Heavy Duty Compressor
- Self-closing and stay open door
- Easy to clean interior with rounded corner
design - Easy to clean black plastic door handle
- Standard safety door lock
- Magnetic door gaskets
- Pre-installed castors
- Pre-installed shelves
- Climate Class 5 product
Reviews
There are no reviews yet.