Description
Specification
Model | MBF8117HD |
Exterior Dimension (WxDxH) mm | 1314 x 800 x 2065 |
Interior Dimension (WxDxH) mm | 1194 x 635 x 1540 |
Packing Dimension (WxDxH) mm | 1345 x 830 x 2140 |
Shelf Dimensions mm | 590 x 628 / 530 x 650 shelf |
Shelf Quantity | 6 plus base shelves / 8 total |
Shelf Loading Capacity (Kg Pc) | 40 |
Capacity (Litre) | 1300 |
Net Weight (Kgs) | 171 |
Gross Weight (Kgs) | 194 |
Voltage | 220/50/1 |
Power (Watts) | 350 |
Electrical Current (Amps) | 1.8 |
KWh/annum | 732 |
Energy Efficiency Class | B |
Climate Class | 5 |
Defrost Method | Air Defrost |
Refrigerant Type / Amount | R600a / 110g |
Cooling Method | Ventilated |
Inner Temperature (ºC) | 0ºC to +8ºC |
Insulation | Polyurethane foam |
Foaming Material | C5H10 |
Castors | 4 (2 Braked on front) |
Material External / Internal | S/S Int + Ext |
Lighting | Yes |
Door lock | Yes |
- Top mounted compressor units
- High Grade Stainless Steel Construction
Interior & Exterior - Hydrocarbon Gas – R290HC / R600a
- Heavy Duty Compressor
- Self-closing and stay open door
- Rounded interior corner design
- Easy to clean black plastic door handle
- Standard safety door lock
- Magnetic door gaskets
- Rear air chamber to maintain even
temperatures - Double door models come with a bridging
shelf between sections - Climate Class 5 products
Reviews
There are no reviews yet.