Description
Specification
Model | MBF8114HD |
Exterior Dimension (WxDxH) mm | 1314 x 800 x 2065 |
Interior Dimension (WxDxH) mm | 1194 x 635 x 1540 |
Packing Dimension (WxDxH) mm | 1345 x 830 x 2140 |
Shelf Dimensions mm | 590 x 628 / 530 x 650 shelf |
Shelf Quantity | 6 plus base shelves / 8 total |
Shelf Loading Capacity (Kg Pc) | 40 |
Capacity (Litre) | 1300 |
Net Weight (Kgs) | 177 |
Gross Weight (Kgs) | 200 |
Voltage | 220/50/1 |
Power (Watts) | 800 |
Electrical Current (Amps) | 4.1 |
KWh/annum | 2991 |
Energy Efficiency Class | C |
Climate Class | 5 |
Defrost Method | Hot Air Defrost |
Refrigerant Type / Amount | R290hc / 150g |
Cooling Method | Ventilated |
Inner Temperature (ºC) | -17ºC to -22ºC |
Insulation | Polyurethane foam |
Foaming Material | C5H10 |
Castors | 4 (2 Braked on front) |
Material External / Internal | S/S Int + Ext |
Lighting | Yes |
Door lock | Yes |
- Top mounted compressor units
- High Grade Stainless Steel Construction
Interior & Exterior - Hydrocarbon Gas – R290HC / R600a
- Heavy Duty Compressor
- Self-closing and stay open door
- Rounded interior corner design
- Easy to clean black plastic door handle
- Standard safety door lock
- Magnetic door gaskets
- Rear air chamber to maintain even
temperatures - Double door models come with a bridging
shelf between sections - Climate Class 5 products
Reviews
There are no reviews yet.