Description
Specification
Model | MBF8185GR |
Exterior Dimension (WxDxH) mm | 685 x 800 x 2112 |
Interior Dimension (WxDxH) mm | 565 x 640 x 1525 |
Packing Dimension (WxDxH) mm | 740 x 860 x 2250 |
Shelf Dimensions mm | 530 x 650 |
Shelf Quantity | 3 |
Shelf Loading Capacity (Kg Pc) | 40 |
Capacity (Litre) | 610 |
Net Weight (Kgs) | 115 |
Gross Weight (Kgs) | 131 |
Voltage | 220-240/50/1 |
Power (Watts) | 220 |
Electrical Current (Amps) | 1.1 |
KWh/annum | 460 |
Energy Efficiency Class | B |
Climate Class | 5 |
Defrost Method | Air Defrost |
Refrigerant Type / Amount | R600a / 110g |
Cooling Method | Ventilated |
Inner Temperature (ºC) | +2ºC to +8ºC |
Insulation | Polyurethane foam |
Foaming Material | C5H10 |
Castors | 4 (2 Braked on front) |
Material External / Internal | S/S Int + Ext |
Lighting | Yes |
Door lock | Yes |
- Bottom mounted compressor units
- High Grade Stainless Steel Construction
Interior and exterior - Heavy Duty Compressor
- Self-closing and stay open door
- Easy to clean interior with rounded corner
design - Easy to clean black plastic door handle
- Standard safety door lock
- Magnetic door gaskets
- Pre-installed castors
- Pre-installed shelves
- Climate Class 5 product
Reviews
There are no reviews yet.